Product # | Description | Last Quan | Last Purchased | # of Purchases since 1/1/2020 | Order Button |
---|---|---|---|---|---|
Whole Wheat Hosts - 1-3/8 inch - jar of 750 - (congregation size) (1/1/2023) | |||||
Whole Wheat Hosts - 2-3/4 inch (weekday Mass) - box of 50 (1/1/2023) | |||||
Divine Presence 7-Day Plastic Sanctuary Light - 88387024 (11/24/23) | |||||
1-1/2 x 12 Candles - 51% beeswax - #11125206 - box of 6 (3/22/23) | |||||
51% Beeswax 2 x 12 APE - box of 12 - #11155212 (10/21/2023) | |||||
St. Paul Wine - case of 12 (1/1/23) | |||||
Ashes for 1000 People | |||||
Bulk Ash - 16 ounce jar | |||||
Palms - bundles/100 - Long Strips 24-36 inches - 11 or more bundles | |||||
51% Beeswax 1.5 x 12 APE - box of 12 (11/1/23) | |||||
Chateau des Freres Wine - case of 12 (1/1/23) | |||||
ORDO - 2025 (Paulist Press) - English - San Francisco Archdiocese | |||||
Shipping Fees - one box of wine -NT | |||||
5 inch Brass Bobeche - size 3C | |||||
Whole Wheat Hosts - 5-3/4 inch (Priest Host) - box of 25 (1/1/2023) | |||||
Charcoal - box of 100 - Grey box (1/1/24) | |||||
Angelica Wine - case of 12 - 18% Alcohol (1/1/23) | |||||
2.25 Inch Socket - Satin Finish - 1M | |||||
Confirmation Register 037-CF - 2000 Entry (4/19/2023) | |||||
Mass Record Book for 2025 (Franklin X. McCormick) | |||||
Paschal Candle - Eximious - The Twelve Apostles - 2-1/4 x 48 - Size 7 | |||||
Sacred Heart Paschal Candle 2-1/4 x 48 - 80863070 - (1/1/24) | |||||
2-1/4 inch follower - satin bronze #5808 |
-- Quick Order Hosts -- | -- Quick Order Wine -- | -- Quick Order Candles -- | -- Quick Order Popular Items -- |
AFTER ORDERING - YOUR ORDER INFORMATION WILL BE AVAILABLE ON THIS SCREEN |